It is building up to be a keen battle at the top of the Metfone C-League 2020 where after four matches into the new season, defending champions Preah Khan Reach Svay Rieng are locked with former champions Phnom Penh Crown FC.
Both teams are on the same 10 points after four games although Phnom Penh currently occupy the top spot on better goal difference.
And last weekend, both teams were held to a scoreless draw in the match that was played at the RSN Stadium.
Visakha picked up their second full points in two weeks where this time they edged Kirivong Sok Sen Chey FC 2-0 to move up to third in the standings.
Former champions Nagaworld scored a 4-2 win over Soltilo Angkor at the SRU Stadium to be sixth in the standings but with a match in hand.
Elsewhere, Asia Euro United were held to a 1-1 EDC FC as Boeung Ket Fc scored a 3-0 win over National Police Commissary while Tiffy Army also drew 1-1 against Angkor Tiger.
Â
METFONE C-LEAGUE 2020 Current Standings
No | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Phnom Penh Crown | 4 | 3 | 1 | 0 | 16 | 0 | +16 | 10 |
2 | Preah Khan Reach Svay Rieng | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 10 |
3 | Visakha | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 |
4 | Angkor Tiger | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 |
5 | Boeung Ket | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
6 | Nagaworld | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 |
7 | Tiffy Army | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
8 | Electricite du Cambodge | 3 | 1 | 1 | 1 | 3 | 4 | â1 | 4 |
9 | Asia Euro United | 4 | 1 | 1 | 2 | 2 | 9 | â7 | 4 |
10 | Bati Youth | 3 | 0 | 1 | 2 | 0 | 9 | â9 | 1 |
11 | National Police Commissary | 3 | 0 | 0 | 3 | 2 | 7 | â5 | 0 |
12 | Kirivong Sok Sen Chey | 4 | 0 | 0 | 4 | 2 | 9 | â7 | 0 |
13 | Soltilo Angkor | 4 | 0 | 0 | 4 | 4 | 20 | â16 | 0 |
Â