The Smart RSN Stadium was a witness to a thrilling eight-goal stalemate between hosts Phnon Penh Crown FC and Boeung Ket in the Metfone C-League that ended level 4-4.
“I think it is the greatest match of the C-League in 2019,” said interim Phnom Penh Crown head coach Sum Vanna afterwards.
“We applied the build-up play and were a bit aggressive, but we lack concentration on defending.”
South African striker Shane Booysen grabbed a double on his return to Phnon Penh with fellow new arrival Dzarma Bata and Mao Piseth making the score sheet.
But Boeung Ket replied off a brace each from Chan Vathanaka and Julius Oiboh for both teams to share the spoils.
The result meant that it is status quo for Boeung Ket as they remained on fifth while Phnom Penh are a rung lower on sixth.
In the meantime, Preah Khan stayed on top of the standings with their 11th win of the season with a 2-0 win over National Police Commissary.
The full points meant that they have a four point advantage over defending champions NagaWorld, who blasted Asia Euro United 6-1.
Â
METFONE C-LEAGUE 2019 Current Standings
No | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Preah Khan Reach Svay Rieng | 14 | 11 | 3 | 0 | 41 | 8 | +33 | 36 |
2 | Nagaworld | 14 | 10 | 1 | 3 | 52 | 11 | +41 | 31 |
3 | Angkor Tiger | 14 | 9 | 3 | 2 | 43 | 14 | +29 | 30 |
4 | Visakha | 14 | 9 | 1 | 4 | 45 | 20 | +25 | 28 |
5 | Boeung Ket | 14 | 8 | 3 | 3 | 37 | 23 | +14 | 27 |
6 | Phnom Penh Crown | 14 | 8 | 1 | 5 | 42 | 23 | +19 | 25 |
7 | National Defense Ministry | 14 | 7 | 2 | 5 | 37 | 24 | +13 | 23 |
8 | Soltilo Angkor | 14 | 6 | 3 | 5 | 25 | 20 | +5 | 21 |
9 | Asia Euro United | 14 | 5 | 1 | 8 | 27 | 32 | -5 | 16 |
10 | Kirivong Sok Sen Chey | 14 | 5 | 0 | 9 | 29 | 22 | +7 | 15 |
11 | National Police Commissary | 14 | 4 | 1 | 9 | 33 | 36 | -3 | 13 |
12 | Electricite du Cambodge | 14 | 4 | 1 | 9 | 13 | 29 | -16 | 13 |
13 | Bati Youth | 14 | 1 | 0 | 13 | 12 | 46 | -34 | 3 |
14 | Kampong Cham | 14 | 1 | 0 | 13 | 6 | 134 | -128 | 3 |
Â