With just hours to go to the official draw of the EurAsia Cup 2016 Presented by DRB-Hicom later this afternoon, we look at the line-up of players who will cross golf clubs this year at the Glenmarie Golf and Country Club.
Asia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Country | Age | Money list ranks | OWGR | Previous appearances |
Matches | W–L–H | Winning percentage |
||
Asian | Japan | Euro | ||||||||
Jeev Milkha Singh | India | 44 | Non-playing captain | |||||||
Anirban Lahiri | India | 28 | 1 | 20 | 43 | 1 | 3 | 2–1–0 | 66.67 | |
Shiv Chawrasia | India | 32 | 4 | 113 | 216 | 0 | Rookie | |||
Thongchai Jaidee | Thailand | 46 | 6 | 10 | 27 | 1 | 3 | 1–1-1 | 50.00 | |
Danny Chia | Malaysia | 43 | 8 | 253 | 0 | Rookie | ||||
An Byeong-hun | South Korea | 24 | 7 | 29 | 0 | Rookie | ||||
Kiradech Aphibarnrat | Thailand | 26 | 13 | 38 | 1 | 3 | 1–1-1 | 50.00 | ||
Kim Kyung-tae | South Korea | 29 | 1 | 59 | 0 | Rookie | ||||
Shingo Katayama | Japan | 42 | 5 | 58 | 0 | Rookie | ||||
Prayad Marksaeng | Thailand | 49 | 10 | 20 | 98 | 1 | 3 | 1–1-1 | 50.00 | |
Wu Ashun | China | 30 | 44 | 170 | 0 | Rookie | ||||
Wang Jeung-hun | South Korea | 20 | 9 | 69 | 171 | 0 | Rookie | |||
Nicholas Fung | Malaysia | 25 | 33 | 426 | 1 | 3 | 0–3-0 | 00.00 |
OWGR as of 11 January.
Yellow background indicates a captain’s pick.
The Asian team was selected as follows: the leading four available Asian players from the 2015 Asian Tour Order of Merit as of 14 December, the leading four eligible and available Asian players from the Official World Golf Ranking as of 14 December, and four captain’s picks.[1] The leading four Asian players from the Asian Tour Order of Merit were Anirban Lahiri (1), Shiv Chawrasia (4), Thongchai Jaidee (6) and Danny Chia (8).[2] The leading Asian players from the Official World Golf Ranking were Hideki Matsuyama(15), An Byeong-hun (28), Jaidee (29), Kiradech Aphibarnrat (37), Lahiri (41), Kim Kyung-tae (59) and Shingo Katayama (60). Matsuyama did not play while Jaidee and Lahiri had already qualified through their Asian Tour Order of Merit positions. The captain’s picks were Nicholas Fung, Prayad Marksaeng, Wang Jeung-hun and Wu Ashun.
Europe | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Country | Age | Euro rank |
OWGR | Previous appearances |
Matches | W–L–H | Winning percentage |
Darren Clarke | Northern Ireland | 44 | Non-playing captain | |||||
Danny Willett | England | 28 | 2 | 19 | 0 | Rookie | ||
Shane Lowry | Ireland | 28 | 5 | 21 | 0 | Rookie | ||
Andy Sullivan | England | 28 | 8 | 36 | 0 | Rookie | ||
Bernd Wiesberger | Austria | 30 | 9 | 33 | 0 | Rookie | ||
Victor Dubuisson | France | 25 | 11 | 32 | 1 | 3 | 1–2–0 | 33.33 |
Matthew Fitzpatrick | England | 21 | 12 | 44 | 0 | Rookie | ||
Kristoffer Broberg | Sweden | 29 | 14 | 65 | 0 | Rookie | ||
Søren Kjeldsen | Denmark | 40 | 15 | 47 | 0 | Rookie | ||
Chris Wood | England | 28 | 17 | 41 | 0 | Rookie | ||
Ross Fisher | England | 35 | 19 | 80 | 0 | Rookie | ||
Lee Westwood | England | 42 | 38 | 51 | 0 | Rookie | ||
Ian Poulter | England | 40 | 39 | 56 | 0 | Rookie |
OWGR as of 11 January.
Yellow background indicates a captain’s pick.
The European team was selected as follows: the leading 10 available European players from the final 2015 European Tour Race to Dubai rankings plus two captain’s picks.[1] The qualifiers from the Race to Dubai were Willett (2), Lowry (5), Sullivan (8), Wiesberger (9), Dubuisson (11), Fitzpatrick (12), Broberg (14), Kjeldsen (15), Wood (17), and Fisher (19); Rory McIlroy (1), Justin Rose (4), and Henrik Stenson (18) chose not to participate.[3] Ian Poulter and Lee Westwood were chosen as captain picks.
PICTURES COURTESY of ASIANTOUR
STATISTICS COURTESY of WIKIPEDIA