Malaysian Muizz Musyaffa battled his way to the podium in three out or four races but now he is determined to make it all the way to the very top in the season-finale of this season’s FIA Formula 4 SEA Championship – fueled by Petron at the Sepang International Circuit next month.
Muizz will be aiming for a grand finish to his campaign in Event 10 which features four races from Dec 13-15. In what has been acompetitive season, Muizzmanaged to pick up one victory in Event 8 in September.
“I am getting closer, three third placings in Sepang last weekend was good, now I have to push harder if I want to make it to the winner’s position. I do realise it will be tough especially with several strong drivers also on the hunt,” said a hopeful Muizz. “The season is almost over and I have to produce my best racing in the final four races.”
Muizz always gives it his all in an effort to get the results. He finished third on Saturday and again on Sunday morning. Later on Sunday, in Race 3, he he probably worked his tyres too hard and ended up sixth. “Maybe I pushed too hard earlier on and destroyed the tyres, and my race.”
But Muizz recovered in Race 4 and tried to keep up with the leaders, Elias Seppanenof Finland and Lucca Allen of Ireland, but despite his best efforts ended third again. While three third placings are a decent result by any measure, Muizz said it was neither good or bad.Â
For the record, Allen dominated the weekend with three victories – in Race 1, 2 and 3. Allen’s hopes of a clean sweep however were stopped by Seppanen who held off his rival to snatch Race 4.
Allen started the weekend with a fine performance in Race 1 and followed that up with further wins in the second and third races earlier today. But his hopes of extending his blistering run were blocked by Seppanen.
For his hattrick of victories, Allen emerged the Event 9 overall winner. Seppanen was next in line after making it to the podium in the three earlier races while Muizzwas third.
Meanwhile, the Rookie driver of Event 9 went to Seppanen with Malaysia’s Amer Harris and Frederico Peters of Portugal coming in second and third respectively.
Race Results
Race 1
# | Name | Gap | Time | Fastest | In | Avg. Speed | |
1 | 3 | Lucca Allen (IRL) | — 9 laps — | 20 :16.651 | 2:14.1 89 | 7 | 147 .61 |
2 | 58 | Elias Seppanen (R) (FIN) | 0.370 | 20 :17.021 | 2:14.1 53 | 4 | 147 .56 |
3 | 13 | MuizzMusyaffa (MAS) | 4.653 | 20 :21.304 | 2:14.5 29 | 5 | 147 .05 |
4 | 42 | Luke Thompson (IRL) | 8.306 | 20 :24.957 | 2:14.3 85 | 5 | 146 .61 |
5 | 57 | Frederico Peters (POR) | 15.705 | 20 :32.356 | 2:15.6 62 | 7 | 145 .73 |
6 | 19 | Amer Harris (MAS) | 28.138 | 20 :44.789 | 2:16.2 95 | 6 | 144 .27 |
7 | 27 | Omar Aswat (QAT) | 1:01.804 | 21 :18.455 | 2:19.3 21 | 7 | 140 .47 |
8 | 9 | Sneha Sharma (IND) | — 8 laps — | 21 :46.007 | 2:17.6 80 | 6 | 122 .23 |
9 | 34 | Shihab Al Habsi (OMA) | |||||
10 | 5 | Josh Smith (AUS) | |||||
11 | 22 | Alister Yoong (MAS) | |||||
12 | 26 | Hadrian David (R) (FRA) | |||||
13 | 17 | Yash Aradhya | |||||
14 | 8 | Malthe Jakobsen (DNK) | |||||
15 | 65 | Ali Akabi (R) (IRQ) | |||||
16 | 4 | Emil Skaras (R) (SWE) | |||||
17 | 24 | Sohil Shah | |||||
18 | 36 | Mira Erda (IND) (W) | |||||
19 | 96 | John T Dizon | |||||
20 | 33 | Muhammad Ibrahim (R) | |||||
21 | 12 | Shrien Naidoo (R) (ZAF) | |||||
22 | 77 | A. Tangniannatachai (R) | |||||
23 | 78 | Nico Pino | |||||
24 | 7 | Yuma Shoji | |||||
25 | 1 | Folky Wongsechareon (R) (THA) | |||||
26 | 10 | Arya Singh (IND) | |||||
27 | 46 | L. Ozeretkovskaya (KAZ) (W) | |||||
28 | 6 | Ryo Komikado (JPN) | |||||
29 | 18 | Abdallah Beshara (BHR) | |||||
30 | 20 | Talal Beshara (BHR) | |||||
31 | 99 | Isyraf Danish (MYS) |
Race 2
# | Name | Gap | Time | Fastest | In | Avg. Speed | |
1 | 3 | Lucca Allen (IRL) | — 9 laps — | 20:23.9 | 2:14.2 02 | 7 | 146 .74 |
2 | 58 | Elias Seppanen (FIN) | 4.253 | 20 :28.128 | 2:14.7 57 | 6 | 146 .23 |
3 | 13 | MuizzMusyaffa (MAS) | 8.712 | 20 :32.587 | 2:14.9 64 | 3 | 145 .70 |
4 | 57 | Frederico Peters (POR) | 9.164 | 20 :33.039 | 2:15.2 07 | 7 | 145 .65 |
5 | 19 | Amer Harris (MAS) | 12.937 | 20 :36.812 | 2:15.8 15 | 6 | 145 .20 |
6 | 42 | Luke Thompson (IRL) | 23.242 | 20 :47.117 | 2:16.8 31 | 6 | 144 .00 |
7 | 9 | Sneha Sharma (IND) | 33.901 | 20 :57.776 | 2:17.7 18 | 6 | 142 .78 |
8 | 27 | Omar Aswat (QAT) | 34.300 | 20 :58.175 | 2:17.7 37 | 6 | 142 .74 |
9 | 34 | Shihab Al Habsi (OMA) | |||||
10 | 5 | Josh Smith (AUS) | |||||
11 | 22 | Alister Yoong (MAS) | |||||
12 | 26 | Hadrian David (R) (FRA) | |||||
13 | 17 | Yash Aradhya | |||||
14 | 8 | Malthe Jakobsen (DNK) | |||||
15 | 65 | Ali Akabi (R) (IRQ) | |||||
16 | 4 | Emil Skaras (R) (SWE) | |||||
17 | 24 | Sohil Shah | |||||
18 | 36 | Mira Erda (IND) (W) | |||||
19 | 96 | John T Dizon | |||||
20 | 33 | Muhammad Ibrahim (R) | |||||
21 | 12 | Shrien Naidoo (R) (ZAF) | |||||
22 | 77 | A. Tangniannatachai (R) | |||||
23 | 78 | Nico Pino | |||||
24 | 7 | Yuma Shoji | |||||
25 | 1 | Folky Wongsechareon (R) (THA) | |||||
26 | 10 | Arya Singh (IND) | |||||
27 | 46 | L. Ozeretkovskaya (KAZ) (W) | |||||
28 | 6 | Ryo Komikado (JPN) | |||||
29 | 18 | Abdallah Beshara (BHR) | |||||
30 | 20 | Talal Beshara (BHR) | |||||
31 | 99 | Isyraf Danish (MYS) |
Race 3
# | Name | Gap | Time | Fastest | In | Avg. Speed | |
1 | 3 | Lucca Allen (IRL) | — 9 laps — | 20 :31.034 | 2:15.2 16 | 3 | 145 .88 |
2 | 42 | Luke Thompson (IRL) | 2.190 | 20 :33.224 | 2:15.9 05 | 3 | 145 .62 |
3 | 58 | Elias Seppanen(FIN) | 10.941 | 20 :41.975 | 2:15.6 93 | 2 | 144 .60 |
4 | 57 | Frederico Peters(POR) | 15.361 | 20 :46.395 | 2:16.6 47 | 3 | 144 .09 |
5 | 19 | Amer Harris(MAS) | 16.143 | 20 :47.177 | 2:16.4 33 | 3 | 143 .99 |
6 | 13 | MuizzMusyaffa (MAS) | 17.759 | 20 :48.793 | 2:16.6 38 | 3 | 143 .81 |
7 | 9 | Sneha Sharma(IND) | 34.316 | 21 :05.350 | 2:18.7 71 | 5 | 141 .93 |
8 | 27 | Omar Aswat (QAT) | 44.636 | 21 :15.670 | 2:19.0 77 | 8 | 140 .78 |
9 | 34 | Shihab Al Habsi (OMA) | |||||
10 | 5 | Josh Smith (AUS) | |||||
11 | 22 | Alister Yoong (MAS) | |||||
12 | 26 | Hadrian David (R) (FRA) | |||||
13 | 17 | Yash Aradhya | |||||
14 | 8 | Malthe Jakobsen (DNK) | |||||
15 | 65 | Ali Akabi (R) (IRQ) | |||||
16 | 4 | Emil Skaras (R) (SWE) | |||||
17 | 24 | Sohil Shah (IND) | |||||
18 | 36 | Mira Erda (IND) (W) | |||||
19 | 96 | John T Dizon | |||||
20 | 33 | Muhammad Ibrahim (R) | |||||
21 | 12 | Shrien Naidoo (R) (ZAF) | |||||
22 | 77 | A. Tangniannatachai (R) | |||||
23 | 78 | Nico Pino | |||||
24 | 7 | Yuma Shoji | |||||
25 | 1 | Folky Wongsechareon (R) (THA) | |||||
26 | 10 | Arya Singh (IND) | |||||
27 | 46 | L. Ozeretkovskaya (KAZ) (W) | |||||
28 | 6 | Ryo Komikado (JPN) | |||||
29 | 18 | Abdallah Beshara (BHR) | |||||
30 | 20 | Talal Beshara (BHR) | |||||
31 | 99 | Isyraf Danish (MYS) |
Race 4
# | Name | Gap | Time | Fastest | In | Avg. Speed | |
1 | 58 | Elias Seppanen (R) (FIN) | 9 laps | 20:22.573 | 2:14.870 | 5 | 146 .89 |
2 | 3 | Lucca Allen (IRL) | 0.430 | 20:23.003 | 2:14.735 | 8 | 146 .84 |
3 | 13 | MuizzMusyaffa (MAS) | 9.395 | 20:31.968 | 2:15.372 | 5 | 145 .77 |
4 | 42 | Luke Thompson (IRL) | 14.843 | 20:37.416 | 2:16.402 | 3 | 145 .13 |
5 | 19 | Amer Harris (R) (MAS) | 26.166 | 20:48.739 | 2:16.942 | 9 | 143 .81 |
6 | 9 | Sneha Sharma (L) (IND) | 38.482 | 21:01.055 | 2:18.319 | 2 | 142 .41 |
7 | 27 | Omar Aswat (R) (QAT) | 39.562 | 21:02.135 | 2:17.614 | 9 | 142 .29 |
8 | 57 | Frederico Peters (R) (POR) | DNF | ||||
9 | 34 | Shihab Al Habsi (OMA) | |||||
10 | 5 | Josh Smith (AUS) | |||||
11 | 22 | Alister Yoong (MAS) | |||||
12 | 26 | Hadrian David (R) (FRA) | |||||
13 | 17 | Yash Aradhya | |||||
14 | 8 | Malthe Jakobsen (DNK) | |||||
15 | 65 | Ali Akabi (R) (IRQ) | |||||
16 | 4 | Emil Skaras (R) (SWE) | |||||
17 | 24 | Sohil Shah | |||||
18 | 36 | Mira Erda (IND) (W) | |||||
19 | 96 | John T Dizon | |||||
20 | 33 | Muhammad Ibrahim (R) | |||||
21 | 12 | Shrien Naidoo (R) (ZAF) | |||||
22 | 77 | A. Tangniannatachai (R) | |||||
23 | 78 | Nico Pino | |||||
24 | 7 | Yuma Shoji | |||||
25 | 1 | Folky Wongsechareon (R) (THA) | |||||
26 | 10 | Arya Singh (IND) | |||||
27 | 46 | L. Ozeretkovskaya (KAZ) (W) | |||||
28 | 6 | Ryo Komikado (JPN) | |||||
29 | 18 | Abdallah Beshara (BHR) | |||||
30 | 20 | Talal Beshara (BHR) | |||||
31 | 99 | Isyraf Danish (MYS) |