It was a weekend to forget for former champions SCG Muang Thong when they fell to their third defeat of the season as they slumped to a 2-0 loss to Ratchaburi in a Thai League 1 tie.
The loss not only saw the Kirins losing pace with leaders and defending champions Buriram United, it also saw them slipping down to 10th in the 16-team table.
Bangkok United picked up the full points at home against Muang Thong off goals from Yannick Bolli in the 50th minute and Kang Soo-il in the 67th minute.
Buriram on the other hand remained undefeated as they survived a late scare from Pattaya United 3-2.
Korad Wiriyaudomsiri gave Buriram the lead in the 42nd minute as the champions then capitalised on a brace from Pedro Junior’s penalty in the 65th minute and then another five minutes later.
But Pattaya came back with two goals through Kyaw Ko Ko in the 80th minute and Picha U-Tra in the 83rd minute.
Elsewhere, Nakhon Ratchasima held Bangkok United 1-1, Sukhotai beat Port FC 3-0, Chonburi overcame Prachuap 3-2 and Trat blasting Suphanburi 4-0.
Chainat fell to a 2-1 loss at home to PTT Rayong.
Â
THAI LEAGUE ONE 2019 Current Standings
Â
No | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Buriram United | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 |
2 | Prachuap | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 |
3 | Nakhon Ratchasima | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 |
4 | Bangkok United | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 |
5 | Port | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
6 | Sukhothai | 5 | 1 | 4 | 0 | 5 | 3 | +2 | 7 |
7 | Samut Prakan City | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 |
8 | PTT Rayong | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
9 | Ratchaburi Mitr Phol | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
10 | Muangthong United | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
11 | Suphanburi | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
12 | Trat | 5 | 1 | 2 | 2 | 8 | 6 | +2 | 5 |
13 | Chiangrai United | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
14 | Chiangmai | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
15 | Chonburi | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
16 | Chainat Hornbill | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 |
Â